Lakeland Heat U15-1
Border Brutes U15-2
Lakeland Heat U15-2
Border Brutes U15-1
Lakeland Heat U17
Border Brutes U17
Border Brutes U15-1
Vermilion Roar U15
Lakeland Heat U15-1
Lakeland Heat U15-2
Border Brutes U17
Wainwright/Vermilion U17
Lakeland Heat U11-1
Lakeland Heat U11-2
Vermilion Roar U15
Lakeland Heat U15-2
Wainwright/Vermilion U17
Border Brutes U17
Vermilion Roar U15
Lakeland Heat U15-1
Border Brutes U13-2
Vermilion Roar U13
Lakeland Heat U9-3
Wood Buffalo Bisons U9
Lakeland Heat U11-1
Vermilion Roar U11
Border Brutes U9
Vermilion Roar U9-1
Wainwright Wolfpack U9
Lakeland Heat U9-2
Border Brutes U13-2
Lakeland Heat U13-2
Wainwright Wolfpack U13-1
Wainwright Wolfpack U13-2
Wainwright Wolfpack U11
Wood Buffalo Bisons U11
Border Brutes U9
Wood Buffalo Bisons U9
Wood Buffalo Bisons U13
Vermilion Roar U13| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Wolfpack U11 | 3 | 3 | 2 | 8 | |
| Wood Buffalo Bisons U11 | 2 | 1 | 2 | 5 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nymar Arbeed | 3 | 0 | 3 | 0 |
| 13 | Porter Dicker | 0 | 0 | 0 | 0 |
| 16 | Everly Levesque | 0 | 0 | 0 | 0 |
| 17 | Zofia Coles | 0 | 0 | 0 | 0 |
| 19 | Liv Chadd | 0 | 0 | 0 | 0 |
| 2 | Decker Andersen | 3 | 0 | 3 | 0 |
| 23 | Hazen Henry | 0 | 0 | 0 | 0 |
| 24 | Matthew Matters | 0 | 0 | 0 | 2 |
| 27 | Rayna Downing | 0 | 0 | 0 | 0 |
| 33 | Brooks Hall | 0 | 0 | 0 | 0 |
| 4 | Denten Barber | 1 | 1 | 2 | 0 |
| 41 | Hudson Lahaye | 0 | 0 | 0 | 0 |
| 61 | Bowie Franklin | 0 | 0 | 0 | 0 |
| 72 | Gunnar Schmidt | 0 | 0 | 0 | 0 |
| 74 | Foster Dennis | 1 | 0 | 1 | 5 |
| 77 | Koi Russnak | 0 | 0 | 0 | 0 |
| 88 | Lainey Hassall | 0 | 0 | 0 | 2 |
| 90 | Paisley Marois | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 77 | Koi Russnak | 00:00 | 0 | 0 | 0 | 0.00 |
| 77 | Koi Russnak | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ranger Faust | 0 | 0 | 0 | 0 |
| 10 | Owen Moran | 0 | 0 | 0 | 0 |
| 12 | Griffin Kwiatkowski | 0 | 0 | 0 | 2 |
| 13 | Connor MacAulay | 1 | 0 | 1 | 0 |
| 15 | westyn Marcel | 0 | 0 | 0 | 2 |
| 21 | Mathieu Pigeon | 1 | 0 | 1 | 14 |
| 27 | Tyson Donahue | 3 | 0 | 3 | 0 |
| 28 | Kai Vance | 0 | 0 | 0 | 0 |
| 32 | Madelyn Morris | 0 | 0 | 0 | 0 |
| 6 | Lincoln Gear | 0 | 0 | 0 | 0 |
| 7 | Leo harmer | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ranger Faust | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach brendanmarois86@gmail.com b••••••@••••••••• 587-897-4708 (•••) ••• •••• |
| Head Coach chloe_hassall@icloud.com c••••••@••••••••• 3068190523 (•••) ••• •••• |
| Assistant Coach jlacey89@hotmail.com j••••••@••••••••• 7808724011 (•••) ••• •••• |
| Manager ktassinari2017@gmail.com k••••••@••••••••• 7802152447 (•••) ••• •••• |
| Assistant Coach robert.niven@fmpsd.ab.ca r••••••@••••••••• 7808808256 (•••) ••• •••• |
| referee |
| ref |