U17 - Vermillion/Flagstaff U17
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | Vermillion/Flagstaff U17 | Wheatland Lacrosse Association - U17 | 8 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2022 | Vermillion Roar 16U Midget B | Wheatland Lacrosse Association - 16U Midget | 55 | 5 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2019 Season | Wainwright Peewee | Wheatland Lacrosse Association - 12U Peewee | 8 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 Lacrosse Season | Wainwright Wolfpack Peewee B | Wheatland Lacrosse Association - 12U Peewee | 8 | 8 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017 Lacrosse Season | WAINWRIGHT WOLFPACK | Wheatland Lacrosse Association - Novice South | 8 | 5 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Vermillion/Flagstaff U17 | Gosselin, Ryder | 8 | 1 | 2 | 3 | 0.38 | 0.13 | 0.25 | 0 | 0 | 0 | 38.0 |
Game By Game LEAGUE
Game By Game PLAYOFF
Penalties
Offence | Length | Count | Suspended |
Cross Check Major 8.2(5 pim) | 5.00 | 2 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Delay of Game | 2.00 | 1 | 0 |
Game Miscconduct 4.6(10 pim) | 10.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 3 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |