U17 - Bonnyville Heat U17
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | Bonnyville Heat U17 | Wheatland Lacrosse Association - U17 | | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022 | Bonnyville Heat 16U Midget B | Wheatland Lacrosse Association - 16U Midget | 44 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2019 Season | Bonnyville Peewee | Wheatland Lacrosse Association - 12U Peewee | 44 | 10 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2018 Lacrosse Season | Bonnyville Heat Peewee B | Wheatland Lacrosse Association - 12U Peewee | 22 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017 Lacrosse Season | LAKELAND HEAT BONNYVILLE 2 | Wheatland Lacrosse Association - 10U Novice | 44 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Bonnyville Heat U17 | Vallee, Rylen | 7 | 2 | 1 | 3 | 0.43 | 0.29 | 0.14 | 0 | 0 | 0 | 22.0 |
Game By Game LEAGUE
Game By Game PLAYOFF
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |