U17 - Cold Lake Heat U17
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | Cold Lake Heat U17 | Wheatland Lacrosse Association - U17 | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022 | Cold Lake Heat 16U Midget B | Wheatland Lacrosse Association - 16U Midget | 86 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 Season | Cold Lake Peewee 2 | Wheatland Lacrosse Association - 12U Peewee | 22 | 11 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018 Lacrosse Season | Cold Lake Heat Peewee B 2 | Wheatland Lacrosse Association - 12U Peewee | 96 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017 Lacrosse Season | LAKELAND HEAT COLD LAKE 2 | Wheatland Lacrosse Association - 10U Novice | 22 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Cold Lake Heat U17 | Lobe, Quinten | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Game By Game LEAGUE
Game By Game PLAYOFF
Penalties
Offence | Length | Count | Suspended |
Rough Major 6.7 K(5 pim) | 5.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |