Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Wood Buffalo Bisons U15

U15Wood Buffalo Bisons U15 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Kyle Courtney 12 24 12 36 3.000 2.000 1.000 6 0 3 12
47 Jackson Abbott 12 22 11 33 2.750 1.833 0.917 4 3 0 42
10 Logan McMorran 12 11 5 16 1.333 0.917 0.417 3 0 1 49
5 Jax Thomas 12 7 6 13 1.083 0.583 0.500 2 0 0 8
8 Callan Upper 12 6 0 6 0.500 0.500 0.000 0 1 0 8
15 EJ Hawco 12 2 3 5 0.417 0.167 0.250 0 0 0 40
9 Zachary Wait 12 0 3 3 0.250 0.000 0.250 0 0 0 17
42 Joshua Schneider 12 2 1 3 0.250 0.167 0.083 0 1 0 11
3 Max Morris 12 0 2 2 0.167 0.000 0.167 0 0 0 2
18 Chael Matchem 9 0 2 2 0.222 0.000 0.222 0 0 0 4
34 Jabriel Sharma 11 0 1 1 0.091 0.000 0.091 0 0 0 14
7 Connor Faust 11 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Mason Pearcey 4 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Isabella Adams-Faust 11 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Tristan Down 6 0 0 0 0.000 0.000 0.000 0 0 0 0
24 REESE PITCHER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Landon Swain 11 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Ciaran Leahy 12 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Ben Workun 4 0 0 0 0.000 0.000 0.000 0 0 0 7
# Name GP W L T MIN GA SA SV SV% GAA SO
14 Isabella Adams-Faust 4 1 2 0 180:00 27 135 108 0.800 9.00 0
21 Tristan Down 1 0 0 0 45:00 0 0 0 0.000 0.00 0