Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Border Brutes U13-2

U13Border Brutes U13-2 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Kiptyn Commandeur 12 8 2 10 0.833 0.667 0.167 2 2 5 4
13 Everett Gee 12 6 3 9 0.750 0.500 0.250 1 0 2 2
21 Solomon Schaab 12 5 2 7 0.583 0.417 0.167 1 1 1 18
12 Aleaha Martin 12 2 3 5 0.417 0.167 0.250 0 0 0 10
18 Noah Bondy 11 5 0 5 0.455 0.455 0.000 0 0 1 52
1 Luke Harvey 12 0 3 3 0.250 0.000 0.250 0 0 0 0
10 Kohen Heck 12 3 0 3 0.250 0.250 0.000 0 1 0 27
17 Ryker Leask 9 1 1 2 0.222 0.111 0.111 0 0 0 4
20 Hudson Nasby 9 1 1 2 0.222 0.111 0.111 0 0 0 4
3 Emmett Ehalt 9 1 0 1 0.111 0.111 0.000 1 0 0 2
5 Carson Leflar 12 0 1 1 0.083 0.000 0.083 0 0 0 32
9 Brooks Kretschmer 10 0 1 1 0.100 0.000 0.100 0 0 0 0
16 Addalyn Sears 11 0 1 1 0.091 0.000 0.091 0 0 0 0
19 Jaxson Walker 8 0 1 1 0.125 0.000 0.125 0 0 0 0
22 Kinsley McAllister 12 0 1 1 0.083 0.000 0.083 0 0 0 20
25 Marni Dean 12 0 1 1 0.083 0.000 0.083 0 0 0 4
6 EWAN CONLAN 6 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Gavan Arthur 12 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Luke Harvey 1 1 0 0 45:00 0 0 0 0.000 0.00 0