Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Lakeland Heat U13-1

U13Lakeland Heat U13-1 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Kain Murphy 13 17 4 21 1.615 1.308 0.308 0 0 2 28
5 Jacob Heffner 13 13 4 17 1.308 1.000 0.308 0 0 0 12
4 Cruz Kunec 13 8 5 13 1.000 0.615 0.385 0 0 2 37
12 Cayden Scott 13 4 2 6 0.462 0.308 0.154 0 0 0 8
13 Melody Mueller 13 0 4 4 0.308 0.000 0.308 0 0 0 4
17 Weston Wladyka 12 4 0 4 0.333 0.333 0.000 1 1 2 23
20 Hudson Cardinal 10 2 2 4 0.400 0.200 0.200 0 0 0 10
86 Reid Trenchuk 10 3 1 4 0.400 0.300 0.100 0 0 1 4
11 Autumn Clarke 12 0 3 3 0.250 0.000 0.250 0 0 0 2
15 Carson Antoniuk 9 0 2 2 0.222 0.000 0.222 0 0 0 14
16 Asher Gerlinsky 9 1 1 2 0.222 0.111 0.111 1 0 0 6
19 Chase Hodgins 8 2 0 2 0.250 0.250 0.000 0 0 0 7
21 Nolan Wurzer 13 1 1 2 0.154 0.077 0.077 0 0 0 13
1 GemaLee Gaulin 13 0 1 1 0.077 0.000 0.077 0 0 0 0
2 Greyson Friedrich 10 0 1 1 0.100 0.000 0.100 0 0 0 0
3 Emma Heffner 8 0 1 1 0.125 0.000 0.125 0 0 0 0
6 Rivers Clarke 13 0 1 1 0.077 0.000 0.077 0 0 0 21
7 Harley Weber 5 1 0 1 0.200 0.200 0.000 0 1 0 2
8 Finnegan Clarke 9 1 0 1 0.111 0.111 0.000 0 0 0 2
9 Blake Holmes 10 1 0 1 0.100 0.100 0.000 0 0 0 21
14 Linus Fersovitch 13 0 0 0 0.000 0.000 0.000 0 0 0 4
18 Levi Auger 10 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
1 GemaLee Gaulin 7 4 2 1 315:00 13 0 -13 0.000 2.48 0