Wed.
Jun.
17
8:00 p.m.
Border Brutes U17
Lakeland Heat U17
0
0
Sat.
Jun.
13
2:00 p.m.
Vermilion Roar U9-1
Lakeland Heat U9-2
5
0
Final
Sat.
Jun.
13
3:00 p.m.
Wainwright Wolfpack U9
Vermilion Roar U9-2
5
2
Final
Sat.
Jun.
13
4:00 p.m.
Lakeland Heat U9-1
Wood Buffalo Bisons U9
5
1
Final
Sun.
Jun.
14
9:00 a.m.
Wood Buffalo Bisons U9
Lakeland Heat U9-2
5
4
Final
Sun.
Jun.
14
10:00 a.m.
Border Brutes U9
Vermilion Roar U9-2
4
3
Final
Sun.
Jun.
14
10:00 a.m.
Wood Buffalo Bisons U11
Wainwright Wolfpack U11
7
3
Final
Sun.
Jun.
14
11:00 a.m.
Wainwright Wolfpack U9
Vermilion Roar U9-1
6
3
Final
Sun.
Jun.
14
11:00 a.m.
Lakeland Heat U11-2
Vermilion Roar U11
5
6
Final
Sun.
Jun.
14
12:00 p.m.
Border Brutes U11
Lakeland Heat U11-1
12
3
Final
Sun.
Jun.
14
1:00 p.m.
Lakeland Heat U9-1
Lakeland Heat U9-3
1
2
Final

Wainwright Wolfpack U11

U11Wainwright Wolfpack U11 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Denten Barber 3 3 0 3 1.000 1.000 0.000 0 0 0 2
2 Decker Andersen 3 1 1 2 0.667 0.333 0.333 0 0 0 6
10 Nymar Arbeed 3 1 0 1 0.333 0.333 0.000 0 0 0 0
74 Foster Dennis 3 1 0 1 0.333 0.333 0.000 0 0 0 4
11 Ryan Hassall 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Everly Levesque 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Zofia Coles 3 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Marek Bullard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Liv Chadd 2 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Hazen Henry 3 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Matthew Matters 2 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Rayna Downing 3 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Brooks Hall 3 0 0 0 0.000 0.000 0.000 0 0 0 0
41 Hudson Lahaye 3 0 0 0 0.000 0.000 0.000 0 0 0 0
61 Bowie Franklin 3 0 0 0 0.000 0.000 0.000 0 0 0 0
72 Gunnar Schmidt 3 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Koi Russnak 3 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Porter Dicker 3 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Lainey Hassall 3 0 0 0 0.000 0.000 0.000 0 0 0 0
90 Paisley Marois 3 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
90 Paisley Marois 1 0 0 0 0:00 0 0 0 0.000 0.00 0