LLOYDMINSTER BORDER BRUTES U15-2 | 6 |
VERMILLION ROAR U15 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 08, 2024 7:00 PM | Servus Sports Centre - Mike's Fieldhouse | LLOYDMINSTER BORDER BRUTES U15-2 | VERMILLION ROAR U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U15-2 | 2 | 3 | 1 | 6 |
VERMILLION ROAR U15 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U15-2 | 0 | 0 | 0 | 0 |
VERMILLION ROAR U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U15-2 | -- |
VERMILLION ROAR U15 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U15-2 at 7:34 - #18 Ryder Plamondon |
LLOYDMINSTER BORDER BRUTES U15-2 at 2:14 - #18 Ryder Plamondon |
Period 2 |
LLOYDMINSTER BORDER BRUTES U15-2 at 9:50 - #12 Bennett Amos |
LLOYDMINSTER BORDER BRUTES U15-2 at 4:44 - #12 Bennett Amos from #18 Ryder Plamondon |
VERMILLION ROAR U15 at 3:45 - #33 Ethan Wynnyk from #11 Briggs Matthews |
LLOYDMINSTER BORDER BRUTES U15-2 at 2:22 - #11 Carson Bergerud |
VERMILLION ROAR U15 at 0:47 - #27 Zane Boettcher from #33 Ethan Wynnyk |
Period 3 |
LLOYDMINSTER BORDER BRUTES U15-2 at 0:40 - #12 Bennett Amos |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U15-2 at 12:50 - #18 Ryder Plamondon for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 10:50 - #18 Ryder Plamondon for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 3:54 - #14 Blake Cole for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 1:54 - #14 Blake Cole for Check Behind Minor 6.4(2 pim) |
VERMILLION ROAR U15 at 1:17 - #11 Briggs Matthews for Slash Minor 8.4(2 pim) |
VERMILLION ROAR U15 at 0:11 - #21 Waylon Needham for High Stick Major 8.3(5 pim) |
Period 2 |
LLOYDMINSTER BORDER BRUTES U15-2 at 11:23 - #22 Kale Pierce for Cross Check Minor 8.2(2 pim) |
VERMILLION ROAR U15 at 5:53 - #25 Blaze Bensmiller for Cross Check Minor 8.2(2 pim) |
Period 3 |
VERMILLION ROAR U15 at 4:21 - #21 Waylon Needham for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Bennett Amos | 3 | 0 | 3 | 0.00 |
18 | Ryder Plamondon | 2 | 1 | 3 | 4.00 |
11 | Carson Bergerud | 1 | 0 | 1 | 0.00 |
1 | Rocklin Schwenk | 0 | 0 | 0 | 0.00 |
2 | Reeve Hawthorne | 0 | 0 | 0 | 0.00 |
3 | Madilyn Stephens | 0 | 0 | 0 | 0.00 |
4 | Kyler Martin (AP) | 0 | 0 | 0 | 0.00 |
5 | Charlie Firus | 0 | 0 | 0 | 0.00 |
6 | Easton Campbell (AP) | 0 | 0 | 0 | 0.00 |
7 | Nash Mason | 0 | 0 | 0 | 0.00 |
8 | Danika Madej | 0 | 0 | 0 | 0.00 |
14 | Blake Cole | 0 | 0 | 0 | 4.00 |
16 | Isaiah Wiens | 0 | 0 | 0 | 0.00 |
22 | Kale Pierce | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rocklin Schwenk | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dalyn Dalyn |
Kandyss Kandyss |
Jeremy Jeremy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Ethan Wynnyk | 1 | 1 | 2 | 0.00 |
27 | Zane Boettcher | 1 | 0 | 1 | 0.00 |
11 | Briggs Matthews | 0 | 1 | 1 | 2.00 |
1 | Harper Matthews | 0 | 0 | 0 | 0.00 |
12 | Kelten Marsh | 0 | 0 | 0 | 0.00 |
13 | Marek Boettcher | 0 | 0 | 0 | 0.00 |
14 | Lucas Baker | 0 | 0 | 0 | 0.00 |
18 | Tenley Selte | 0 | 0 | 0 | 0.00 |
19 | Easton Betz | 0 | 0 | 0 | 0.00 |
21 | Waylon Needham | 0 | 0 | 0 | 7.00 |
23 | Levi Brown | 0 | 0 | 0 | 0.00 |
25 | Blaze Bensmiller | 0 | 0 | 0 | 2.00 |
66 | Mason Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Harper Matthews | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Greg Greg |
Leith Leith |
No Officials Entered |