LAKELAND HEAT U13-1 | 1 |
LLOYDMINSTER BORDER BRUTES U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241976 | Sun, Jun. 02, 2024 12:00 PM | MacDonald Island Park #1 | LAKELAND HEAT U13-1 | LLOYDMINSTER BORDER BRUTES U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U13-1 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U13-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U13-1 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LAKELAND HEAT U13-1 | -- |
LLOYDMINSTER BORDER BRUTES U13-1 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shaylene Shaylene |
Chad Chad |
Dan Dan |
Evan Evan |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kote Kote |
Mark Mark |
No Officials Entered |