WOOD BUFFALO BISON U13-1 | 14 |
LAKELAND HEAT U13-2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241996 | Sun, Jun. 02, 2024 1:15 PM | MacDonald Island Park #2 | WOOD BUFFALO BISON U13-1 | LAKELAND HEAT U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOOD BUFFALO BISON U13-1 | 4 | 8 | 2 | 14 |
LAKELAND HEAT U13-2 | 4 | 4 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOOD BUFFALO BISON U13-1 | 0 | 0 | 0 | 0 |
LAKELAND HEAT U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WOOD BUFFALO BISON U13-1 | -- |
LAKELAND HEAT U13-2 | -- |
Period 1 |
---|
WOOD BUFFALO BISON U13-1 at 14:16 - #7 Dominic Squires for Interference Minor 7.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 9:11 - #10 Logan McMorran for Trip Minor 7.4(2 pim) |
WOOD BUFFALO BISON U13-1 at 6:27 - #10 Logan McMorran for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 3:23 - #18 Koby Haas for Slash Minor 8.4(2 pim) |
WOOD BUFFALO BISON U13-1 at 3:23 - #18 Koby Haas for Slash Minor 8.4(2 pim) |
WOOD BUFFALO BISON U13-1 at 2:06 - #13 Kyle Courtney for High Stick Minor 8.3(2 pim) |
Period 2 |
WOOD BUFFALO BISON U13-1 at 14:00 - #18 Koby Haas for High Stick Minor 8.3(2 pim) |
LAKELAND HEAT U13-2 at 12:38 - #2 Cooper Regnier for High Stick Major 8.3(5 pim) |
WOOD BUFFALO BISON U13-1 at 8:30 - #10 Logan McMorran for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 8:03 - #10 Logan McMorran for Trip Minor 7.4(2 pim) |
LAKELAND HEAT U13-2 at 8:03 - #17 Declan Healey for Rough Minor 6.7K(2 pim) |
WOOD BUFFALO BISON U13-1 at 8:03 - #13 Kyle Courtney for Rough Minor 6.7K(2 pim) |
WOOD BUFFALO BISON U13-1 at 5:30 - #13 Kyle Courtney for Rough Minor 6.7K(2 pim) |
LAKELAND HEAT U13-2 at 5:30 - #2 Cooper Regnier for High Stick Major 8.3(5 pim) |
LAKELAND HEAT U13-2 at 1:44 - #4 Ryken Wakulchyk for Cross Check Minor 8.2(2 pim) |
Period 3 |
LAKELAND HEAT U13-2 at 14:44 - #13 Emmett Hallwachs for High Stick Minor 8.3(2 pim) |
WOOD BUFFALO BISON U13-1 at 11:42 - #10 Logan McMorranServed by #19 Ben Workun for Slash Minor 8.4(2 pim) |
WOOD BUFFALO BISON U13-1 at 8:03 - #13 Kyle CourtneyServed by #4 Bradi Down for Check Behind Minor 6.4(2 pim) |
WOOD BUFFALO BISON U13-1 at 8:03 - #13 Kyle CourtneyServed by #4 Bradi Down for Check Behind Minor 6.4(2 pim) |
LAKELAND HEAT U13-2 at 5:43 - #4 Ryken Wakulchyk for High Stick Minor 8.3(2 pim) |
LAKELAND HEAT U13-2 at 2:14 - #2 Cooper Regnier for Rough Minor 6.7K(2 pim) |
WOOD BUFFALO BISON U13-1 at 2:14 - #16 EJ Hawco for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Dominic Squires | 6 | 0 | 6 | 2.00 |
10 | Logan McMorran | 4 | 1 | 5 | 10.00 |
13 | Kyle Courtney | 3 | 1 | 4 | 10.00 |
18 | Koby Haas | 0 | 2 | 2 | 6.00 |
5 | Jax Thomas | 1 | 0 | 1 | 0.00 |
3 | Callan Upper | 0 | 1 | 1 | 0.00 |
12 | Mason Pearcey | 0 | 1 | 1 | 0.00 |
19 | Ben Workun | 0 | 1 | 1 | 0.00 |
2 | Chael Matchem | 0 | 0 | 0 | 0.00 |
4 | Bradi Down | 0 | 0 | 0 | 0.00 |
9 | Zachary Wait | 0 | 0 | 0 | 0.00 |
16 | EJ Hawco | 0 | 0 | 0 | 2.00 |
31 | Tristan Down | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tristan Down | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adriene Bodungen |
Brianna Hall |
Jersey LaFramboise |
Cassandra Loughlin |
Megan Salamone-Matchem |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Callen Fox | 7 | 0 | 7 | 0.00 |
3 | Oscar Fersovitch | 0 | 3 | 3 | 0.00 |
7 | Cédrick Fortin | 1 | 0 | 1 | 0.00 |
16 | Maximo Vasseur | 1 | 0 | 1 | 0.00 |
15 | Bentley Kalinski | 0 | 1 | 1 | 0.00 |
2 | Cooper Regnier | 0 | 0 | 0 | 12.00 |
4 | Ryken Wakulchyk | 0 | 0 | 0 | 4.00 |
6 | Lukas Spilchuk | 0 | 0 | 0 | 0.00 |
8 | Kain Murphy (AP) | 0 | 0 | 0 | 0.00 |
11 | Jordan Rondeau | 0 | 0 | 0 | 0.00 |
12 | Aria Gamache | 0 | 0 | 0 | 0.00 |
13 | Emmett Hallwachs | 0 | 0 | 0 | 2.00 |
14 | Colt Kunec | 0 | 0 | 0 | 0.00 |
17 | Declan Healey | 0 | 0 | 0 | 2.00 |
18 | Jonah Jansen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Aria Gamache | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Janelle Fox |
Chris Fox |
Jennifer Wakulchyk |
No Officials Entered |