LLOYDMINSTER BORDER BRUTES U13-1 | 3 |
LLOYDMINSTER BORDER BRUTES U13-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 7:00 PM | Servus Sports Centre - Mike's Fieldhouse | LLOYDMINSTER BORDER BRUTES U13-1 | LLOYDMINSTER BORDER BRUTES U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | 1 | 2 | 0 | 3 |
LLOYDMINSTER BORDER BRUTES U13-2 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U13-1 | -- |
LLOYDMINSTER BORDER BRUTES U13-2 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U13-1 at 14:26 - #8 Raya Babey from #5 Jesse Garden |
Period 2 |
LLOYDMINSTER BORDER BRUTES U13-1 at 8:37 - #15 Brax Leask from #8 Raya Babey |
LLOYDMINSTER BORDER BRUTES U13-2 at 5:50 - #5 Kingston Hawthorne from #7 Cohen Parker and #4 Easton Campbell |
LLOYDMINSTER BORDER BRUTES U13-1 at 4:30 - #8 Raya Babey from #5 Jesse Garden |
LLOYDMINSTER BORDER BRUTES U13-2 at 0:40 - #12 Kyler Martin from #5 Kingston Hawthorne |
Period 3 |
LLOYDMINSTER BORDER BRUTES U13-2 at 8:38 - #12 Kyler Martin from #5 Kingston Hawthorne |
LLOYDMINSTER BORDER BRUTES U13-2 at 4:33 - #4 Easton Campbell from #6 Malcolm Parker |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U13-2 at 14:26 - #12 Kyler Martin for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-2 at 12:15 - #4 Easton Campbell for Slash Minor 8.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-2 at 11:46 - #7 Cohen Parker for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-2 at 0:54 - #12 Kyler Martin for Check Behind Minor 6.4(2 pim) |
Period 2 |
LLOYDMINSTER BORDER BRUTES U13-2 at 3:35 - #4 Easton Campbell for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-2 at 1:35 - #4 Easton Campbell for Check Behind Minor 6.4(2 pim) |
Period 3 |
LLOYDMINSTER BORDER BRUTES U13-1 at 7:45 - #3 Chase Neufeld for Cross Check Minor 8.2(2 pim) |
LLOYDMINSTER BORDER BRUTES U13-1 at 5:41 - #8 Raya Babey for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Raya Babey | 2 | 1 | 3 | 2.00 |
5 | Jesse Garden | 0 | 2 | 2 | 0.00 |
15 | Brax Leask | 1 | 0 | 1 | 0.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 2.00 |
4 | Otis Telenga (AP) | 0 | 0 | 0 | 0.00 |
7 | Axel Deck | 0 | 0 | 0 | 0.00 |
10 | Tosh Beriault | 0 | 0 | 0 | 0.00 |
11 | Cameron Carr | 0 | 0 | 0 | 0.00 |
12 | Liam McAllister | 0 | 0 | 0 | 0.00 |
14 | Lawson Amos | 0 | 0 | 0 | 0.00 |
16 | Kessler Strasser (AP) | 0 | 0 | 0 | 0.00 |
17 | Bauer Fletcher | 0 | 0 | 0 | 0.00 |
18 | Josey Wawia | 0 | 0 | 0 | 0.00 |
20 | Kiptyn Commandeur (AP) | 0 | 0 | 0 | 0.00 |
25 | Zachery Kulak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kote Beriault |
Mark Wallis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kingston Hawthorne | 1 | 2 | 3 | 0.00 |
12 | Kyler Martin | 2 | 0 | 2 | 4.00 |
4 | Easton Campbell | 1 | 1 | 2 | 6.00 |
6 | Malcolm Parker | 0 | 1 | 1 | 0.00 |
7 | Cohen Parker | 0 | 1 | 1 | 2.00 |
2 | Devin Pedlar | 0 | 0 | 0 | 0.00 |
3 | Aleaha Martin (AP) | 0 | 0 | 0 | 0.00 |
8 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
9 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
10 | David Alyeksyeyenko | 0 | 0 | 0 | 0.00 |
16 | Griffin Blais | 0 | 0 | 0 | 0.00 |
17 | Boone Pollard | 0 | 0 | 0 | 0.00 |
21 | Beau Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Hawthorne |
Leanne Martin |
Jordan Parker |
No Officials Entered |