LAKELAND HEAT U13-1 | 7 |
LLOYDMINSTER BORDER BRUTES U13-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1306 | Sun, Apr. 28, 2024 11:00 AM | Vermilion Arena | LAKELAND HEAT U13-1 | LLOYDMINSTER BORDER BRUTES U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U13-1 | 2 | 0 | 5 | 7 |
| LLOYDMINSTER BORDER BRUTES U13-1 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U13-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U13-1 | -- |
| LLOYDMINSTER BORDER BRUTES U13-1 | -- |
| Period 1 |
|---|
| LAKELAND HEAT U13-1 at 9:38 - #17 Lyncoln Wierzba |
| LAKELAND HEAT U13-1 at 5:12 - #2 Adley McMann from #18 Hartal Tatla |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U13-1 at 11:58 - #11 Cameron Carr |
| LLOYDMINSTER BORDER BRUTES U13-1 at 1:27 - #5 Jesse Garden from #15 Brax Leask |
| LLOYDMINSTER BORDER BRUTES U13-1 at 0:58 - #7 Axel Deck |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U13-1 at 11:09 - #11 Cameron Carr |
| LAKELAND HEAT U13-1 at 7:35 - #17 Lyncoln Wierzba |
| LAKELAND HEAT U13-1 at 6:25 - #7 cameron fletcher from #2 Adley McMann |
| LAKELAND HEAT U13-1 at 5:00 - #17 Lyncoln Wierzba |
| LAKELAND HEAT U13-1 at 4:49 - #8 Sophie Iverson |
| LAKELAND HEAT U13-1 at 2:03 - #2 Adley McMann |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lyncoln Wierzba | 3 | 0 | 3 | 0.00 |
| 2 | Adley McMann | 2 | 1 | 3 | 0.00 |
| 7 | cameron fletcher | 1 | 0 | 1 | 0.00 |
| 8 | Sophie Iverson | 1 | 0 | 1 | 0.00 |
| 18 | Hartal Tatla | 0 | 1 | 1 | 0.00 |
| 1 | Hudsyn Orcutt | 0 | 0 | 0 | 0.00 |
| 6 | Easton Nedelec | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Comrie | 0 | 0 | 0 | 0.00 |
| 10 | Lochlan Hilchie | 0 | 0 | 0 | 0.00 |
| 11 | Connor Revell | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Jurak | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Way | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Caddy | 0 | 0 | 0 | 0.00 |
| 16 | Daxon Poulin | 0 | 0 | 0 | 0.00 |
| 19 | Luke Brand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Fletcher |
| Dan Iverson |
| Evan Way |
| Shaylene Burlaka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cameron Carr | 2 | 0 | 2 | 0.00 |
| 7 | Axel Deck | 1 | 0 | 1 | 0.00 |
| 15 | Brax Leask | 0 | 1 | 1 | 0.00 |
| Cash VanMetre (AP) | 0 | 0 | 0 | 0.00 | |
| 12 | Liam McAllister | 0 | 0 | 0 | 0.00 |
| 14 | Lawson Amos | 0 | 0 | 0 | 0.00 |
| 17 | Bauer Fletcher | 0 | 0 | 0 | 0.00 |
| 18 | Josey Wawia | 0 | 0 | 0 | 0.00 |
| 25 | Zachery Kulak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kote Beriault |
| Mark Wallis |
| No Officials Entered |