LAKELAND HEAT U13-1 | 4 |
LLOYDMINSTER BORDER BRUTES U13-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302 | Sat, Apr. 27, 2024 4:30 PM | Vermilion Arena | LAKELAND HEAT U13-1 | LLOYDMINSTER BORDER BRUTES U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U13-1 | 1 | 2 | 1 | 4 |
| LLOYDMINSTER BORDER BRUTES U13-2 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U13-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U13-1 | -- |
| LLOYDMINSTER BORDER BRUTES U13-2 | -- |
| Period 1 |
|---|
| LAKELAND HEAT U13-1 at 13:31 - #17 Lyncoln Wierzba |
| LLOYDMINSTER BORDER BRUTES U13-2 at 4:59 - #7 Cohen Parker |
| LLOYDMINSTER BORDER BRUTES U13-2 at 3:48 - #6 Malcolm Parker |
| Period 2 |
| LAKELAND HEAT U13-1 at 6:51 - #17 Lyncoln Wierzba |
| LAKELAND HEAT U13-1 at 0:53 - #17 Lyncoln Wierzba |
| Period 3 |
| LAKELAND HEAT U13-1 at 7:10 - #17 Lyncoln Wierzba |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U13-2 at 8:57 - #22 Beau Bell for High Stick Minor 8.3(2 pim) |
| LAKELAND HEAT U13-1 at 6:57 - #7 cameron fletcher for Cross Check Minor 8.2(2 pim) |
| LLOYDMINSTER BORDER BRUTES U13-2 at 4:24 - #16 Griffin Blais for Cross Check Minor 8.2(2 pim) |
| LAKELAND HEAT U13-1 at 2:40 - #17 Lyncoln Wierzba for Check Behind Minor 6.4(2 pim) |
| LAKELAND HEAT U13-1 at 2:40 - #17 Lyncoln Wierzba for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| LAKELAND HEAT U13-1 at 7:50 - #11 Connor Revell for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lyncoln Wierzba | 4 | 0 | 4 | 4.00 |
| 1 | Hudsyn Orcutt | 0 | 0 | 0 | 0.00 |
| 2 | Adley McMann | 0 | 0 | 0 | 0.00 |
| 6 | Easton Nedelec | 0 | 0 | 0 | 0.00 |
| 7 | cameron fletcher | 0 | 0 | 0 | 2.00 |
| 8 | Sophie Iverson | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Comrie | 0 | 0 | 0 | 0.00 |
| 10 | Lochlan Hilchie | 0 | 0 | 0 | 0.00 |
| 11 | Connor Revell | 0 | 0 | 0 | 2.00 |
| 13 | Lincoln Jurak | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Way | 0 | 0 | 0 | 0.00 |
| 16 | Daxon Poulin | 0 | 0 | 0 | 0.00 |
| 18 | Hartal Tatla | 0 | 0 | 0 | 0.00 |
| 19 | Luke Brand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Fletcher |
| Dan Iverson |
| Evan Way |
| Shaylene Burlaka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Malcolm Parker | 1 | 0 | 1 | 0.00 |
| 7 | Cohen Parker | 1 | 0 | 1 | 0.00 |
| 2 | Devin Pedlar | 0 | 0 | 0 | 0.00 |
| 3 | Aleaha Martin (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Kingston Hawthorne | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
| 10 | David Alyeksyeyenko | 0 | 0 | 0 | 0.00 |
| 16 | Griffin Blais | 0 | 0 | 0 | 2.00 |
| 17 | Boone Pollard | 0 | 0 | 0 | 0.00 |
| 22 | Beau Bell | 0 | 0 | 0 | 2.00 |
| 25 | Ace Newstead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Hawthorne |
| Leanne Martin |
| No Officials Entered |