| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Wolfpack U13-2 | 2 | 1 | 0 | 3 | |
| Border Brutes U13-1 | 1 | 2 | 5 | 8 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Makai Rajotte | 1 | 0 | 1 | 0 |
| 11 | Erik Challborn | 1 | 0 | 1 | 0 |
| 10 | Hudson Farley | 1 | 0 | 1 | 0 |
| 8 | Elijah Boomhower | 0 | 0 | 0 | 0 |
| 7 | Jamar Arbeed | 0 | 0 | 0 | 5 |
| 5 | Connor Haun | 0 | 0 | 0 | 0 |
| 4 | Deklan Pentland | 0 | 0 | 0 | 0 |
| 31 | Rhya Boyenko | 0 | 0 | 0 | 0 |
| 3 | Dylan Hinton | 0 | 0 | 0 | 2 |
| 20 | Olivia Dubeau | 0 | 0 | 0 | 0 |
| 13 | Roan Franklin | 0 | 0 | 0 | 0 |
| 1 | Emerson Leggett | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oliver Kowalczyk | 3 | 0 | 3 | 0 |
| 16 | Kessler Zweifel | 3 | 2 | 5 | 0 |
| 14 | Cash Van metre | 1 | 2 | 3 | 0 |
| 13 | Briar Braiault | 1 | 0 | 1 | 0 |
| 9 | Rhett Nygren | 0 | 0 | 0 | 2 |
| 30 | Jacob Gehlen | 0 | 0 | 0 | 0 |
| 22 | Kade Klassen | 0 | 0 | 0 | 0 |
| 20 | Windsor Cottrill | 0 | 0 | 0 | 2 |
| 19 | Lucas Davidson | 0 | 0 | 0 | 2 |
| 18 | Faith Pellerin | 0 | 0 | 0 | 0 |
| 15 | Hudson Dodsworth | 0 | 0 | 0 | 0 |
| 12 | Kolby Nygren | 0 | 1 | 1 | 0 |
| 1 | Brooks klassen | 0 | 0 | 0 | 0 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager i••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach f••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Manager t••••••@••••••••• (•••) ••• •••• |
| Crew Chief |
| Assistant Ref |