Vermilion Roar U11 | 9 |
Wainwright Wolfpack U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Jun. 13, 2025 6:00 PM | MacDonald Island Park #1 | Vermilion Roar U11 | Wainwright Wolfpack U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U11 | 3 | 3 | 3 | 9 |
Wainwright Wolfpack U11 | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U11 | 0 | 0 | 0 | 0 |
Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vermilion Roar U11 | -- |
Wainwright Wolfpack U11 | -- |
Period 1 |
---|
Vermilion Roar U11 at 13:10 - #17 Liam Campagnola from #24 Pearson Stuparyk |
Vermilion Roar U11 at 10:19 - #24 Pearson Stuparyk |
Vermilion Roar U11 at 0:30 - #37 Kacen Brodbin |
Period 2 |
Vermilion Roar U11 at 12:15 - #22 Griffin Betz |
Vermilion Roar U11 at 10:27 - #24 Pearson Stuparyk from #33 Len Stanley |
Vermilion Roar U11 at 1:37 - #22 Griffin Betz from #37 Kacen Brodbin and #38 Walker Brown |
Period 3 |
Vermilion Roar U11 at 11:47 - #24 Pearson Stuparyk from #36 Cooper Lang |
Vermilion Roar U11 at 10:03 - #38 Walker Brown |
Wainwright Wolfpack U11 at 7:41 - #74 Nixon Rae |
Wainwright Wolfpack U11 at 4:04 - #74 Nixon Rae |
Vermilion Roar U11 at 2:12 - #37 Kacen Brodbin from #17 Liam Campagnola |
Wainwright Wolfpack U11 at 0:32 - #10 Roan Franklin |
Period 1 |
---|
Vermilion Roar U11 at 9:05 - #25 Jace Farkash for Cross Check Minor 8.2(2 pim) |
Wainwright Wolfpack U11 at 8:34 - #90 Jamar Arbeed for Cross Check Minor 8.2(2 pim) |
Vermilion Roar U11 at 4:26 - #43 Kypton Stolz for Rough Minor 6.7K(2 pim) |
Period 2 |
Wainwright Wolfpack U11 at 13:58 - #6 Erik Challborn for Cross Check Minor 8.2(2 pim) |
Wainwright Wolfpack U11 at 13:24 - #13 Jasper Bohay for Cross Check Minor 8.2(2 pim) |
Wainwright Wolfpack U11 at 1:58 - #13 Jasper Bohay for Interference Minor 7.3(2 pim) |
Vermilion Roar U11 at 1:08 - #24 Pearson Stuparyk for Slash Minor 8.4(2 pim) |
Period 3 |
Vermilion Roar U11 at 4:31 - #17 Liam Campagnola for Cross Check Minor 8.2(2 pim) |
Vermilion Roar U11 at 0:33 - #22 Griffin Betz for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Pearson Stuparyk | 3 | 1 | 4 | 2.00 |
37 | Kacen Brodbin | 2 | 1 | 3 | 0.00 |
22 | Griffin Betz | 2 | 0 | 2 | 2.00 |
17 | Liam Campagnola | 1 | 1 | 2 | 2.00 |
38 | Walker Brown | 1 | 1 | 2 | 0.00 |
33 | Len Stanley | 0 | 1 | 1 | 0.00 |
36 | Cooper Lang | 0 | 1 | 1 | 0.00 |
13 | Sylvia McPhee | 0 | 0 | 0 | 0.00 |
18 | Andrew Craig | 0 | 0 | 0 | 0.00 |
19 | Trygve Selte | 0 | 0 | 0 | 0.00 |
25 | Jace Farkash | 0 | 0 | 0 | 2.00 |
31 | Payton Phillips | 0 | 0 | 0 | 0.00 |
32 | Colby Wildeman | 0 | 0 | 0 | 0.00 |
34 | Keith Richer | 0 | 0 | 0 | 0.00 |
43 | Kypton Stolz | 0 | 0 | 0 | 2.00 |
44 | Hensley Stolz | 0 | 0 | 0 | 0.00 |
45 | Weston D’Andrea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Betz |
Chuck Lang |
Braden Stolz |
Caine Stuparyk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Nixon Rae | 2 | 0 | 2 | 0.00 |
10 | Roan Franklin | 1 | 0 | 1 | 0.00 |
6 | Erik Challborn | 0 | 0 | 0 | 2.00 |
13 | Jasper Bohay | 0 | 0 | 0 | 4.00 |
16 | Liam McLaren | 0 | 0 | 0 | 0.00 |
17 | Kelsey Barss | 0 | 0 | 0 | 0.00 |
23 | Adley Deyell | 0 | 0 | 0 | 0.00 |
61 | Dayton Clements | 0 | 0 | 0 | 0.00 |
72 | Johnathan Matters | 0 | 0 | 0 | 0.00 |
77 | Adeline Huber | 0 | 0 | 0 | 0.00 |
79 | Elijah Boomhower | 0 | 0 | 0 | 0.00 |
88 | Oliver Soriao | 0 | 0 | 0 | 0.00 |
90 | Jamar Arbeed | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Bullard |
Tyson Hassall |
Avery Lunde |
Carmen |
Lucas |