LAKELAND HEAT U11-1 | 2 |
LLOYDMINSTER BORDER BRUTES U11-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241970 | Sat, Jun. 01, 2024 5:15 PM | MacDonald Island Park #1 | LAKELAND HEAT U11-1 | LLOYDMINSTER BORDER BRUTES U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-1 | 1 | 0 | 1 | 2 |
LLOYDMINSTER BORDER BRUTES U11-1 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-1 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LAKELAND HEAT U11-1 | -- |
LLOYDMINSTER BORDER BRUTES U11-1 | -- |
Period 1 |
---|
LAKELAND HEAT U11-1 at 3:09 - #55 Arick Kapp |
LLOYDMINSTER BORDER BRUTES U11-1 at 2:47 - #12 Aleaha Martin from #11 Kiptyn Commandeur |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-1 at 7:54 - #11 Kiptyn Commandeur |
Period 3 |
LAKELAND HEAT U11-1 at 6:28 - #55 Arick Kapp |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U11-1 at 4:46 - #3 Jaxon Cundliffe for Cross Check Minor 8.2(2 pim) |
LAKELAND HEAT U11-1 at 0:58 - #95 Kona Surkan for High Stick Minor 8.3(2 pim) |
Period 2 |
LLOYDMINSTER BORDER BRUTES U11-1 at 8:15 - #3 Jaxon Cundliffe for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Arick Kapp (AP) | 2 | 0 | 2 | 0.00 |
44 | Sadie Wilkinson | 0 | 0 | 0 | 0.00 |
66 | William Aasen | 0 | 0 | 0 | 0.00 |
67 | Flynn LaForce (AP) | 0 | 0 | 0 | 0.00 |
74 | Rowin Philip | 0 | 0 | 0 | 0.00 |
76 | Bailey Van Happen | 0 | 0 | 0 | 0.00 |
78 | Christopher Huber | 0 | 0 | 0 | 0.00 |
86 | Colbie Gross | 0 | 0 | 0 | 0.00 |
88 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
94 | Loyal Arcand (AP) | 0 | 0 | 0 | 0.00 |
95 | Kona Surkan | 0 | 0 | 0 | 2.00 |
97 | Ella Foisy (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Warren Huber |
Justin Philip |
Chris VanHappen |
Jamie Wilkinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kiptyn Commandeur | 1 | 1 | 2 | 0.00 |
12 | Aleaha Martin | 1 | 0 | 1 | 0.00 |
2 | Krister Jamieson | 0 | 0 | 0 | 0.00 |
3 | Jaxon Cundliffe | 0 | 0 | 0 | 4.00 |
6 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
7 | Davin Aggarwal | 0 | 0 | 0 | 0.00 |
8 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
9 | Braden Beierle | 0 | 0 | 0 | 0.00 |
10 | Kohen Heck | 0 | 0 | 0 | 0.00 |
13 | Luke Harvey | 0 | 0 | 0 | 0.00 |
15 | Graydon Pashniak | 0 | 0 | 0 | 0.00 |
24 | James Ference (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tayte Goddard |
Chris Hartman |
No Officials Entered |