| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wood Buffalo Bisons U11 | 2 | 2 | 0 | 4 | |
| Vermilion Roar U11 | 4 | 5 | 7 | 16 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Tyson Donahue | 3 | 0 | 3 | 0 |
| 12 | Griffin Kwiatkowski | 1 | 0 | 1 | 0 |
| 7 | Leo harmer | 0 | 0 | 0 | 0 |
| 6 | Lincoln Gear | 0 | 0 | 0 | 0 |
| 32 | Madelyn Morris | 0 | 0 | 0 | 2 |
| 28 | Kai Vance | 0 | 0 | 0 | 0 |
| 21 | Mathieu Pigeon | 0 | 1 | 1 | 0 |
| 15 | westyn Marcel | 0 | 0 | 0 | 0 |
| 13 | Connor MacAulay | 0 | 0 | 0 | 0 |
| 10 | Owen Moran | 0 | 0 | 0 | 0 |
| 1 | Ranger Faust | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Walker Brown | 5 | 2 | 7 | 2 |
| 44 | Jay Goldsmith | 2 | 0 | 2 | 0 |
| 43 | Wacey Hoffman | 2 | 0 | 2 | 0 |
| 37 | Boe D’Andrea | 2 | 0 | 2 | 4 |
| 36 | Damon Olson | 2 | 0 | 2 | 0 |
| 27 | Charlie Goldsmith | 2 | 0 | 2 | 0 |
| 23 | Kashton Durocher | 1 | 1 | 2 | 0 |
| 45 | Remington Balash | 0 | 0 | 0 | 0 |
| 42 | Hendrix Tennant | 0 | 1 | 1 | 0 |
| 40 | Rhett Balash | 0 | 0 | 0 | 0 |
| 39 | Trygve Selte | 0 | 0 | 0 | 0 |
| 34 | Rhett Harasiuk | 0 | 0 | 0 | 0 |
| 33 | Kooper Elgie | 0 | 0 | 0 | 0 |
| 25 | Hudson Wells | 0 | 0 | 0 | 0 |
| 24 | Hensley Stolz | 0 | 0 | 0 | 0 |
| 22 | Addy Matthews | 0 | 0 | 0 | 0 |
| 21 | Colby Wildeman | 0 | 1 | 1 | 0 |
| Manager ktassinari2017@gmail.com k••••••@••••••••• 7802152447 (•••) ••• •••• |
| Assistant Coach robert.niven@fmpsd.ab.ca r••••••@••••••••• 7808808256 (•••) ••• •••• |
| referee |
| ref |