Lloydminster Brutes U9-2 | 6 |
Lakeland U9-2 Cold Lake Heat | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9001 | Fri, Jun. 16, 2023 6:00 PM | Servus Sports Centre - Mike's Fieldhouse | Lloydminster Brutes U9-2 | Lakeland U9-2 Cold Lake Heat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Brutes U9-2 | 3 | 1 | 2 | 6 |
Lakeland U9-2 Cold Lake Heat | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Brutes U9-2 | 0 | 0 | 0 | 0 |
Lakeland U9-2 Cold Lake Heat | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lloydminster Brutes U9-2 | -- |
Lakeland U9-2 Cold Lake Heat | -- |
Period 1 |
---|
Lakeland U9-2 Cold Lake Heat at 9:12 - #98 Fraser Johnson |
Lloydminster Brutes U9-2 at 5:25 - #15 Jase Durocher from #13 Bentley Argue |
Lloydminster Brutes U9-2 at 4:05 - #14 Cash Van Metre from #15 Jase Durocher |
Lloydminster Brutes U9-2 at 2:13 - #13 Bentley Argue |
Period 2 |
Lloydminster Brutes U9-2 at 4:08 - #12 Brooks Campbell |
Period 3 |
Lakeland U9-2 Cold Lake Heat at 5:31 - #98 Fraser Johnson from #77 Christopher Huber |
Lloydminster Brutes U9-2 at 3:51 - #14 Cash Van Metre from #15 Jase Durocher |
Lloydminster Brutes U9-2 at 3:02 - #14 Cash Van Metre from #19 Addison Richards |
Period 1 |
---|
Lloydminster Brutes U9-2 at 6:03 - #12 Brooks Campbell for Trip Minor 7.4(2 pim) |
Lloydminster Brutes U9-2 at 0:35 - #15 Jase Durocher for Trip Minor 7.4(2 pim) |
Period 2 |
Lloydminster Brutes U9-2 at 9:44 - #15 Jase Durocher for High Stick Minor 8.3(2 pim) |
Lakeland U9-2 Cold Lake Heat at 2:02 - #76 Lincoln Way for Cross Check Major 8.2(5 pim) |
Period 3 |
Lloydminster Brutes U9-2 at 14:22 - #12 Brooks Campbell for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cash Van Metre | 3 | 0 | 3 | 0.00 |
15 | Jase Durocher | 1 | 2 | 3 | 4.00 |
13 | Bentley Argue (Rookie) | 1 | 1 | 2 | 0.00 |
12 | Brooks Campbell | 1 | 0 | 1 | 4.00 |
19 | Addison Richards | 0 | 1 | 1 | 0.00 |
2 | Evan Hyland | 0 | 0 | 0 | 0.00 |
3 | Elle Babey | 0 | 0 | 0 | 0.00 |
4 | James Ference | 0 | 0 | 0 | 0.00 |
7 | Levi Ambrus | 0 | 0 | 0 | 0.00 |
8 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
9 | Nayvie Mason | 0 | 0 | 0 | 0.00 |
10 | Braden Beierle | 0 | 0 | 0 | 0.00 |
18 | Charlee Winterhalt | 0 | 0 | 0 | 0.00 |
20 | Jonah Green | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Jonah Green | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dusten Todd |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Fraser Johnson | 2 | 0 | 2 | 0.00 |
77 | Christopher Huber | 0 | 1 | 1 | 0.00 |
74 | Hudson Truhn | 0 | 0 | 0 | 0.00 |
76 | Lincoln Way | 0 | 0 | 0 | 5.00 |
78 | Kyler Dutka | 0 | 0 | 0 | 0.00 |
85 | McCoy Humble | 0 | 0 | 0 | 0.00 |
86 | Roman Tilbury | 0 | 0 | 0 | 0.00 |
87 | Hayes Urlacher | 0 | 0 | 0 | 0.00 |
88 | Rory Lehocky-Anderson | 0 | 0 | 0 | 0.00 |
89 | Kolton Dueck | 0 | 0 | 0 | 0.00 |
94 | Easton Poulet | 0 | 0 | 0 | 0.00 |
96 | Lincoln Bain | 0 | 0 | 0 | 0.00 |
97 | Nathan Huber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Hudson Truhn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Meagen Debney |
Warren Huber |
No Officials Entered |