Wood Buffalo Bisons U9 | 3 |
Border Brutes U9-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jun. 13, 2025 4:00 PM | Fort McKay Arena | Wood Buffalo Bisons U9 | Border Brutes U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U9 | 2 | 1 | 0 | 3 |
Border Brutes U9-1 | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U9 | 0 | 0 | 0 | 0 |
Border Brutes U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U9 | -- |
Border Brutes U9-1 | -- |
Period 1 |
---|
Wood Buffalo Bisons U9 at 10:18 - #14 Lincoln Gear from #2 Austin Lavoie |
Border Brutes U9-1 at 1:30 - #10 Jakoby Heck |
Wood Buffalo Bisons U9 at 0:47 - #14 Lincoln Gear from #7 Jack Harmer |
Period 2 |
Wood Buffalo Bisons U9 at 14:42 - #5 Kane McMorran |
Border Brutes U9-1 at 9:24 - #25 Davrik Napper |
Border Brutes U9-1 at 5:49 - #18 Rory Davidson |
Border Brutes U9-1 at 0:31 - #25 Davrik Napper |
Period 3 |
Border Brutes U9-1 at 13:29 - #7 Nixon Wiens |
Border Brutes U9-1 at 11:07 - #7 Nixon Wiens |
Period 1 |
---|
Border Brutes U9-1 at 3:30 - #7 Nixon Wiens for Trip Minor 7.4(2 pim) |
Period 2 |
Wood Buffalo Bisons U9 at 2:00 - #15 Mack Roberts for Unsportsmanlike(2 pim) |
Period 3 |
Border Brutes U9-1 at 2:24 - #10 Jakoby Heck for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lincoln Gear | 2 | 0 | 2 | 0.00 |
5 | Kane McMorran | 1 | 0 | 1 | 0.00 |
2 | Austin Lavoie | 0 | 1 | 1 | 0.00 |
7 | Jack Harmer | 0 | 1 | 1 | 0.00 |
3 | Connor MacAulay | 0 | 0 | 0 | 0.00 |
4 | Lizzie Williams | 0 | 0 | 0 | 0.00 |
6 | Colby Vader | 0 | 0 | 0 | 0.00 |
8 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
11 | Owen Moran | 0 | 0 | 0 | 0.00 |
15 | Mack Roberts | 0 | 0 | 0 | 2.00 |
16 | Cedar Gere | 0 | 0 | 0 | 0.00 |
17 | Ranger Faust | 0 | 0 | 0 | 0.00 |
22 | Jake Boldt | 0 | 0 | 0 | 0.00 |
23 | Brynn Henry | 0 | 0 | 0 | 0.00 |
24 | Everett Upper | 0 | 0 | 0 | 0.00 |
51 | Stella MacKinnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lucas Thompson |
Craig Upper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nixon Wiens | 2 | 0 | 2 | 2.00 |
25 | Davrik Napper | 2 | 0 | 2 | 0.00 |
10 | Jakoby Heck | 1 | 0 | 1 | 5.00 |
18 | Rory Davidson | 1 | 0 | 1 | 0.00 |
5 | Kaiden Raymond | 0 | 0 | 0 | 0.00 |
30 | Sebastian Dentremont | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marvin Smith |
Bryan Wiens |
No Officials Entered |