| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Roar U9-1 | 1 | 3 | 3 | 7 | |
| Wainwright Wolfpack U9 | 6 | 2 | 4 | 12 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kashton Durocher | 4 | 0 | 4 | 2 |
| 34 | Rhett Harasiuk | 1 | 0 | 1 | 5 |
| 32 | Brixon Woywitka | 1 | 0 | 1 | 0 |
| 25 | Anna MacDonald | 1 | 0 | 1 | 0 |
| 5 | Lyla Harasiuk | 0 | 0 | 0 | 0 |
| 4 | Merit Waltz | 0 | 0 | 0 | 0 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 30 | Kaden Hoffman | 0 | 0 | 0 | 0 |
| 28 | Tanner Willcock | 0 | 0 | 0 | 2 |
| 27 | Nixon Alward | 0 | 0 | 0 | 0 |
| 24 | Tasyn Milot | 0 | 0 | 0 | 0 |
| 16 | Kallie Farkash | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Marek Bullard | 7 | 0 | 7 | 0 |
| 11 | Ryan Hassall | 3 | 0 | 3 | 2 |
| 9 | Walker Challborn | 1 | 0 | 1 | 0 |
| 2 | Jude Isaman | 1 | 1 | 2 | 0 |
| 9 | Tiberius McGarity | 0 | 0 | 0 | 0 |
| 8 | Leon Woodward | 0 | 0 | 0 | 0 |
| 6 | Foster Henry | 0 | 0 | 0 | 0 |
| 5 | Axl Chadd | 0 | 0 | 0 | 0 |
| 4 | Ledger Dicker | 0 | 0 | 0 | 0 |
| 31 | Everett Sayese | 0 | 0 | 0 | 0 |
| 3 | Hailee Fowler | 0 | 0 | 0 | 0 |
| 16 | Taves Pfisterer | 0 | 0 | 0 | 2 |
| 15 | Declan LaHaye | 0 | 0 | 0 | 0 |
| 14 | Grace Hiebert | 0 | 0 | 0 | 0 |
| 13 | Bronn Boxell | 0 | 0 | 0 | 0 |
| 12 | John Deyell | 0 | 0 | 0 | 0 |
| Head Coach aaronbullard17@gmail.com a••••••@••••••••• 7808061209 (•••) ••• •••• |
| Trainer woodwardndt@gmail.com w••••••@••••••••• 780-842-7337 (•••) ••• •••• |
| Assistant Coach tysonchloehassall@yahoo.ca t••••••@••••••••• 3068190528 (•••) ••• •••• |
| ref |
| Ref |
| Ref |