| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wood Buffalo Bisons U9 | 1 | 0 | 1 | 2 | |
| Vermilion Roar U9-1 | 9 | 0 | 4 | 13 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kane McMorran | 2 | 0 | 2 | 0 |
| 8 | Hayes Leinberger | 0 | 0 | 0 | 0 |
| 7 | Wyatt Thomas | 0 | 0 | 0 | 6 |
| 5 | Austin Lavoie | 0 | 0 | 0 | 0 |
| 4 | axl zebedee | 0 | 0 | 0 | 0 |
| 23 | Everett Upper | 0 | 0 | 0 | 0 |
| 22 | Fern Geres | 0 | 0 | 0 | 0 |
| 21 | Hudson Leinberger | 0 | 0 | 0 | 0 |
| 2 | Jack Harmer | 0 | 0 | 0 | 0 |
| 17 | Maren Haukeness | 0 | 0 | 0 | 0 |
| 1 | Paisley Beadle | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kashton Durocher | 8 | 1 | 9 | 0 |
| 34 | Rhett Harasiuk | 2 | 0 | 2 | 0 |
| 5 | Lyla Harasiuk | 1 | 0 | 1 | 0 |
| 28 | Tanner Willcock | 1 | 0 | 1 | 0 |
| 25 | Anna MacDonald | 1 | 0 | 1 | 0 |
| 4 | Merit Waltz | 0 | 0 | 0 | 0 |
| 33 | Hayley Franz | 0 | 0 | 0 | 0 |
| 32 | Brixon Woywitka | 0 | 0 | 0 | 0 |
| 30 | Kaden Hoffman | 0 | 0 | 0 | 0 |
| 26 | Kallie Farkash | 0 | 1 | 1 | 0 |
| 24 | Tasyn Milot | 0 | 0 | 0 | 0 |
| 16 | Nixon Alward | 0 | 0 | 0 | 0 |
| Assistant Coach i••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Ref |