Wainwright Wolfpack U11 | 1 |
Lloydminster Brutes U11 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11003 | Fri, Jun. 16, 2023 7:00 PM | Russ Robertson Arena | Wainwright Wolfpack U11 | Lloydminster Brutes U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
Lloydminster Brutes U11 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
Lloydminster Brutes U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wainwright Wolfpack U11 | -- |
Lloydminster Brutes U11 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Hayden Laporte |
Oliver Cardinal |