Wainwright Wolfpack U11 | 3 |
Lakeland U11-1 Bonnyville Heat | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 04, 2023 2:45 PM | Servus Sports Centre - Mike's Fieldhouse | Wainwright Wolfpack U11 | Lakeland U11-1 Bonnyville Heat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
Lakeland U11-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright Wolfpack U11 | 0 | 0 | 0 | 0 |
Lakeland U11-1 Bonnyville Heat | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wainwright Wolfpack U11 | -- |
Lakeland U11-1 Bonnyville Heat | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Chris Christensen |
Nathan Matthews |